Travel Agent POS Commissions
As at 04 Sep 2019
| Cruise LineĀ | Agent Commission | 
| Aqua Expeditions | 10% | 
| Azamara | 10% | 
| Carnival Australia | 10% | 
| Carnival International | 10% | 
| Celebrity Cruises | 10% | 
| Celestyal Cruises | 10% | 
| Cunard | 10% | 
| Cruise & Maritime Voyages | 10% | 
| Crystal Cruises | 10% | 
| Dream Cruises | 15% | 
| Holland America Line | 10% | 
| MSC Cruises | 10% | 
| Norwegian Cruise Line | 13% | 
| Oceania Cruises | 13% | 
| P&O Cruises – Australia Cruises | 10% | 
| P&O Cruises – One-way in/out of New Zealand | 10% | 
| P&O Cruises – Return New Zealand Cruises | 5% | 
| P&O Cruises World Cruising | 10% | 
| Pandaw | 10% | 
| Princess – International | 10% | 
| Princess – Return New Zealand cruises- 16 nights or over | 10% | 
| Princess – Return New Zealand cruises – 15 nights or less | 5% | 
| Regent Seven Seas | 13% | 
| Royal Caribbean International | 10% | 
| Silversea | 12% | 
| Windstar Cruises | 10% | 
 
    